| Thursday Dec. 17 |
Friday Dec. 18 |
Saturday Dec. 19 |
Sunday Dec. 20 |
Monday Dec. 21 |
Tuesday Dec. 22 |
|
|---|---|---|---|---|---|---|
| Index | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Frost | Frozen | Frozen | Frozen | Frozen | Frozen | Frozen |
| Watering Needs | Low | Medium | Medium | Medium | Medium | Medium |
| Growing Degree Days | 0 | 0 | 0 | 0 | 0 | 0 |
| Scattered flurries | Snow-rain showers | Cloudy periods | Flurries | Cloudy periods | Mainly sunny | |
| P.O.P. | 40% | 30% | 30% | 90% | 10% | 10% |
| High | 34°F | 37°F | 29°F | 34°F | 15°F | 22°F |
| Low | 29°F | 34°F | 22°F | 20°F | 9°F | 9°F |
| Wind | S 3 mph | S 3 mph | NE 3 mph | E 3 mph | N 6 mph | N 9 mph |
| 24-Hr Rain | - | trace | - | - | - | - |
| 24-Hr Snow | close to 1 in | less than 1 in | 0.4 in | 1-2 in | - | - |
Applications available: