| Tuesday Dec. 29 |
Wednesday Dec. 30 |
Thursday Dec. 31 |
Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
|
|---|---|---|---|---|---|---|
| Index | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Frost | Expected | Expected | Expected | Expected | Expected | Expected |
| Watering Needs | Medium | Medium | Medium | Medium | No Need | No Need |
| Growing Degree Days | 0 | 0 | 0 | 0 | 0 | 0 |
| Variable cloudiness | Mixed precip. | Mixed precip. | Rain | Rain | Variable cloudiness | |
| P.O.P. | 20% | 40% | 40% | 90% | 90% | 10% |
| High | 39°F | 39°F | 39°F | 37°F | 37°F | 37°F |
| Low | 32°F | 32°F | 32°F | 34°F | 34°F | 24°F |
| Wind | E 3 mph | E 3 mph | E 3 mph | E 3 mph | S 9 mph | W 3 mph |
| 24-Hr Rain | - | 0.1 in | 0.1 in | 0.4+More than 10 mm of rain possible in | 0.4+More than 10 mm of rain possible in | - |
| 24-Hr Snow | - | less than 1 in | 0.4 in | - | - | 0.4 in |
Applications available: