Light snow
| Thursday Dec. 31 |
Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
Tuesday Jan. 5 |
|
|---|---|---|---|---|---|---|
| Index | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Frost | Frozen | Frozen | Frozen | Frozen | Frozen | Frozen |
| Watering Needs | Medium | Medium | Medium | Medium | Medium | Medium |
| Growing Degree Days | 0 | 0 | 0 | 0 | 0 | 0 |
| Variable cloudiness | Scattered flurries | Scattered flurries | Variable cloudiness | Scattered flurries | Scattered flurries | |
| P.O.P. | 20% | 60% | 40% | 20% | 60% | 90% |
| High | -13°F | -2°F | -4°F | -4°F | 0°F | 22°F |
| Low | -27°F | -27°F | -8°F | -18°F | -18°F | 6°F |
| Wind | E 6 mph | NW 3 mph | NW 3 mph | E 3 mph | NW 6 mph | NE 6 mph |
| 24-Hr Snow | 0.4 in | 2-3 in | close to 2 in | - | less than 1 in | less than 1 in |
Applications available: