Partly cloudy
Plant Hardiness Zone
2B
| Wednesday Dec. 3 |
Thursday Dec. 4 |
Friday Dec. 5 |
Saturday Dec. 6 |
Sunday Dec. 7 |
Monday Dec. 8 |
|
|---|---|---|---|---|---|---|
| Index | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Growing Degree Days | None | A Chance | A Chance | A Chance | A Chance | A Chance |
| Cloudy with sunny breaks | Variable cloudiness | Mainly cloudy | Variable cloudiness | A few flurries | Light snow | |
| P.O.P. | 30% | 20% | 30% | 20% | 60% | 60% |
| High | -10°C | -13°C | -14°C | -15°C | -8°C | -6°C |
| Low | -13°C | -14°C | -17°C | -22°C | -16°C | -11°C |
| Wind | NW 20 km/h | NW 25 km/h | W 10 km/h | SW 10 km/h | E 10 km/h | W 10 km/h |
| 24-Hr Snow | - | - | - | - | close to 1 cm | close to 1 cm |
Applications available: