Overcast
| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 50 of 80 | 5 of 5 | 82cm | 0cm |
| Snow condition for this resort : Machine groomed. | |||
| This resort is night skiing. | |||
|
Wednesday Overnight |
Thursday Morning |
Thursday Afternoon |
Thursday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Mainly clear | Sunny | Sunny | Cloudy periods | |
| Temp. | -2°C | -9°C | -4°C | -7°C |
| Wind | W 5km/h | W 5km/h | SW 5km/h | SW 5km/h |
| Humidity | 93% | 92% | 80% | 88% |
| P.O.P. | 0% | 0% | 0% | 10% |
| Friday Jan. 9 |
Saturday Jan. 10 |
Sunday Jan. 11 |
Monday Jan. 12 |
Tuesday Jan. 13 |
Wednesday Jan. 14 |
|
|---|---|---|---|---|---|---|
| Sunny | Variable cloudiness | Flurries | Cloudy periods | Sunny | Sunny | |
| P.O.P. | 0% | 20% | 60% | 10% | 0% | 0% |
| High | -2°C | -2°C | 1°C | 0°C | -1°C | -1°C |
| Low | -9°C | -7°C | -7°C | -13°C | -13°C | -10°C |
| Wind | W 5 km/h | SW 5 km/h | NW 10 km/h | W 5 km/h | W 5 km/h | W 5 km/h |
| 24-Hr Rain | - | - | less than 1 mm | - | - | - |
| 24-Hr Snow | - | less than 1 cm | close to 1 cm | - | - | - |
Applications available: