Partly cloudy
|
Wednesday Afternoon |
Wednesday Evening |
Wednesday Overnight |
Thursday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Variable cloudiness | Variable cloudiness | |
| Temp. | 24°F | 24°F | 24°F | 27°F |
| Feels Like | 14 | 14 | - | - |
| Wind | NW 12mph | N 9mph | N 6mph | E 6mph |
| Humidity | 68% | 80% | 86% | 80% |
| P.O.P. | 20% | 30% | 30% | 30% |
| Thursday Dec. 24 |
Friday Dec. 25 |
Saturday Dec. 26 |
Sunday Dec. 27 |
Monday Dec. 28 |
Tuesday Dec. 29 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Mixed precip. | Mixed precip. | Few flurries | Scattered flurries | Scattered flurries | |
| P.O.P. | 30% | 80% | 90% | 40% | 40% | 40% |
| High | 32°F | 41°F | 36°F | 29°F | 34°F | 20°F |
| Low | 24°F | 32°F | 27°F | 26°F | 24°F | 18°F |
| Wind | E 9 mph | SE 19 mph | W 12 mph | W 16 mph | W 19 mph | NW 16 mph |
| 24-Hr Rain | - | 0.7 in | 0.1 in | - | - | - |
| 24-Hr Snow | - | close to 1 in | close to 1 in | close to 1 in | close to 1 in | 0.4 in |
Applications available: