A few clouds
|
Sunday Overnight |
Monday Morning |
Monday Afternoon |
Monday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Scattered flurries | Scattered flurries | Wet snow | Variable cloudiness | |
| Temp. | 32°F | 36°F | 36°F | 34°F |
| Feels Like | 21 | - | 28 | 25 |
| Wind | SW 9mph | S 6mph | W 9mph | W 12mph |
| Humidity | 80% | 64% | 64% | 84% |
| P.O.P. | 40% | 60% | 60% | 40% |
| Snow | 0.4 in | 0.4 in | 0.4 in | - |
| Tuesday Dec. 8 |
Wednesday Dec. 9 |
Thursday Dec. 10 |
Friday Dec. 11 |
Saturday Dec. 12 |
Sunday Dec. 13 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Rain | Variable cloudiness | Variable cloudiness | Variable cloudiness | Variable cloudiness | |
| P.O.P. | 20% | 80% | 20% | 10% | 20% | 20% |
| High | 36°F | 43°F | 32°F | 27°F | 27°F | 26°F |
| Low | 29°F | 32°F | 22°F | 22°F | 17°F | 15°F |
| Wind | E 9 mph | SE 25 mph | W 34 mph | W 34 mph | W 9 mph | W 6 mph |
| 24-Hr Rain | - | 1 in | - | - | - | - |
| 24-Hr Snow | less than 1 in | close to 1 in | - | - | - | - |
Applications available: