Partly cloudy
|
Tuesday Afternoon |
Tuesday Evening |
Tuesday Overnight |
Wednesday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Variable cloudiness | Variable cloudiness | |
| Temp. | 22°F | 20°F | 20°F | 22°F |
| Feels Like | 12 | 10 | 10 | 12 |
| Wind | NW 9mph | NW 9mph | NW 9mph | NW 12mph |
| Humidity | 78% | 86% | 99% | 95% |
| P.O.P. | 20% | 20% | 20% | 20% |
| Wednesday Dec. 23 |
Thursday Dec. 24 |
Friday Dec. 25 |
Saturday Dec. 26 |
Sunday Dec. 27 |
Monday Dec. 28 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Cloudy periods | Mixed precip. | Few flurries | Scattered flurries | Scattered flurries | |
| P.O.P. | 20% | 20% | 100% | 70% | 40% | 40% |
| High | 26°F | 32°F | 39°F | 34°F | 36°F | 24°F |
| Low | 15°F | 17°F | 32°F | 27°F | 24°F | 20°F |
| Wind | NW 12 mph | E 12 mph | SE 16 mph | W 16 mph | SW 25 mph | W 22 mph |
| 24-Hr Rain | - | - | 0.5 in | trace | - | - |
| 24-Hr Snow | - | - | close to 2 in | less than 1 in | less than 1 in | 0.4 in |
Applications available: