Partly cloudy
|
Tuesday Overnight |
Wednesday Morning |
Wednesday Afternoon |
Wednesday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Few flurries | Few flurries | |
| Temp. | 22°F | 22°F | 27°F | 20°F |
| Feels Like | 9 | 9 | 16 | 10 |
| Wind | W 19mph | W 22mph | W 22mph | W 16mph |
| Humidity | 79% | 79% | 74% | 93% |
| P.O.P. | 30% | 30% | 40% | 40% |
| Thursday Dec. 17 |
Friday Dec. 18 |
Saturday Dec. 19 |
Sunday Dec. 20 |
Monday Dec. 21 |
Tuesday Dec. 22 |
|
|---|---|---|---|---|---|---|
| Scattered flurries | Variable cloudiness | Cloudy with sunny breaks | Cloudy with sunny breaks | Cloudy with sunny breaks | Variable cloudiness | |
| P.O.P. | 40% | 10% | 30% | 30% | 20% | 30% |
| High | 26°F | 32°F | 32°F | 24°F | 32°F | 34°F |
| Low | 20°F | 22°F | 22°F | 17°F | 18°F | 29°F |
| Wind | E 3 mph | SE 6 mph | E 19 mph | NE 16 mph | NW 12 mph | NW 6 mph |
| 24-Hr Snow | 0.4 in | - | - | - | - | - |
Applications available: