Light flurries
|
Monday Afternoon |
Monday Evening |
Monday Overnight |
Tuesday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Variable cloudiness | Variable cloudiness | |
| Temp. | 32°F | 24°F | 24°F | 24°F |
| Feels Like | - | 14 | 12 | 12 |
| Wind | N 6mph | N 9mph | N 9mph | N 12mph |
| Humidity | 74% | 83% | 89% | 82% |
| P.O.P. | 20% | 20% | 20% | 20% |
| Tuesday Dec. 22 |
Wednesday Dec. 23 |
Thursday Dec. 24 |
Friday Dec. 25 |
Saturday Dec. 26 |
Sunday Dec. 27 |
|
|---|---|---|---|---|---|---|
| Cloudy periods | Mainly sunny | Cloudy periods | Mixed precip. | Mixed precip. | Scattered flurries | |
| P.O.P. | 20% | 10% | 20% | 80% | 60% | 70% |
| High | 29°F | 27°F | 34°F | 39°F | 39°F | 29°F |
| Low | 20°F | 18°F | 24°F | 34°F | 32°F | 26°F |
| Wind | N 9 mph | N 9 mph | E 16 mph | SE 12 mph | W 22 mph | SW 19 mph |
| 24-Hr Rain | - | - | - | 0.4 in | 0.1 in | - |
| 24-Hr Snow | - | - | - | 2-3 in | close to 1 in | close to 1 in |
Applications available: