Partly cloudy
|
Thursday Evening |
Thursday Overnight |
Friday Morning |
Friday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Cloudy with sunny breaks | Cloudy with sunny breaks | |
| Temp. | 17°F | 17°F | 20°F | 26°F |
| Feels Like | - | 9 | 10 | 18 |
| Wind | E 6mph | E 9mph | E 9mph | E 9mph |
| Humidity | 79% | 79% | 69% | 58% |
| P.O.P. | 20% | 30% | 30% | 30% |
| Saturday Dec. 19 |
Sunday Dec. 20 |
Monday Dec. 21 |
Tuesday Dec. 22 |
Wednesday Dec. 23 |
Thursday Dec. 24 |
|
|---|---|---|---|---|---|---|
| Scattered flurries | Few flurries | Scattered flurries | Variable cloudiness | Sunny | Ice pellets | |
| P.O.P. | 40% | 40% | 40% | 30% | 10% | 90% |
| High | 26°F | 27°F | 26°F | 24°F | 26°F | 29°F |
| Low | 22°F | 20°F | 18°F | 18°F | 17°F | 20°F |
| Wind | E 16 mph | E 9 mph | SE 6 mph | NW 12 mph | E 6 mph | E 19 mph |
| 24-Hr Snow | close to 1 in | 0.4 in | less than 1 in | - | - | 10+More than 10 cm of snow possible in |
Applications available: