|
Monday Evening |
Monday Overnight |
Tuesday Morning |
Tuesday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | A few flurries | Snow-rain showers | Isolated showers | |
| Temp. | 32°F | 32°F | 41°F | 41°F |
| Feels Like | 23 | 23 | - | - |
| Wind | SW 9mph | S 12mph | W 16mph | W 12mph |
| Humidity | 76% | 86% | 70% | 70% |
| P.O.P. | 30% | 70% | 70% | 40% |
| Rain | - | - | 0.1 in | trace |
| Snow | - | - | 0.4 in | - |
| Wednesday Dec. 2 |
Thursday Dec. 3 |
Friday Dec. 4 |
Saturday Dec. 5 |
Sunday Dec. 6 |
Monday Dec. 7 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Mixed precip. | Few flurries | Variable cloudiness | Mixed precip. | Scattered flurries | |
| P.O.P. | 30% | 90% | 40% | 30% | 90% | 90% |
| High | 43°F | 36°F | 34°F | 32°F | 34°F | 32°F |
| Low | 36°F | 29°F | 26°F | 22°F | 29°F | 26°F |
| Wind | S 9 mph | NW 16 mph | W 12 mph | W 12 mph | SW 16 mph | W 12 mph |
| 24-Hr Rain | 0.3 in | 0.1 in | - | trace | 0.1 in | - |
| 24-Hr Snow | close to 2 in | 1-2 in | less than 1 in | less than 1 in | close to 1 in | close to 1 in |
Applications available: