|
Thursday Evening |
Thursday Overnight |
Friday Morning |
Friday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Cloudy periods | Cloudy periods | |
| Temp. | -4°F | -4°F | 8°F | 26°F |
| Feels Like | - | - | - | 18 |
| Wind | S 6mph | S 6mph | S 6mph | S 9mph |
| Humidity | 63% | 64% | 65% | 74% |
| P.O.P. | 20% | 30% | 20% | 20% |
| Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
Tuesday Jan. 5 |
Wednesday Jan. 6 |
|
|---|---|---|---|---|---|---|
| Cloudy periods | Cloudy periods | Few flurries | Scattered flurries | Scattered flurries | Sunny | |
| P.O.P. | 20% | 10% | 70% | 70% | 60% | 10% |
| High | 26°F | 29°F | 11°F | 6°F | -6°F | 13°F |
| Low | -4°F | 6°F | 0°F | -4°F | -11°F | -4°F |
| Wind | S 6 mph | W 6 mph | E 3 mph | NE 3 mph | N 6 mph | SE 3 mph |
| 24-Hr Snow | - | - | close to 2 in | close to 2 in | less than 1 in | - |
Applications available: