Partly cloudy
| 7pm | 10pm | 1am | 4am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Clear | Clear | Clear | Clear | |
| Temp. | 33°C | 28°C | 27°C | 25°C |
| P.O.P. | 0% | 0% | 0% | 0% |
| Feels Like | 40 | 34 | 33 | 32 |
| Wind | SE 11 km/h | SE 9 km/h | SE 9 km/h | S 8 km/h |
| Humidity | 40% | 49% | 58% | 67% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 7am | 10am | 1pm | 4pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Cloudy periods | Cloudy periods | |
| Temp. | 25°C | 31°C | 35°C | 36°C |
| P.O.P. | 0% | 0% | 0% | 0% |
| Feels Like | 31 | 38 | 40 | 41 |
| Wind | S 5 km/h | SE 11 km/h | S 15 km/h | S 11 km/h |
| Humidity | 71% | 48% | 36% | 33% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| Thursday Jul. 9 |
Friday Jul. 10 |
Saturday Jul. 11 |
Sunday Jul. 12 |
Monday Jul. 13 |
|
|---|---|---|---|---|---|
| Cloudy periods | Variable cloudiness | Scattered thunder- showers | Cloudy | Chance of thunder- showers | |
| P.O.P. | 10% | 50% | 10% | 30% | |
| High | 35°C | 33°C | 33°C | 33°C | |
| Low | 21°C | 23°C | 24°C | 25°C | 26°C |
| Wind | km/h | calm | calm | calm | calm |
Applications available: