Partly cloudy
| 4pm | 7pm | 10pm | 1am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Cloudy periods | Cloudy periods | |
| Temp. | 52°F | 39°F | 37°F | 36°F |
| P.O.P. | 10% | 10% | 10% | 10% |
| Wind | N 8 km/h | NW 13 km/h | NW 15 km/h | NW 13 km/h |
| Humidity | 17% | 34% | 35% | 39% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 4am | 7am | 10am | 1pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Cloudy periods | Cloudy periods | |
| Temp. | 34°F | 34°F | 45°F | 52°F |
| P.O.P. | 0% | 0% | 10% | 10% |
| Wind | NW 9 km/h | NW 5 km/h | SE 9 km/h | SE 17 km/h |
| Humidity | 41% | 42% | 28% | 22% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| Sunday Dec. 6 |
Monday Dec. 7 |
Tuesday Dec. 8 |
Wednesday Dec. 9 |
|
|---|---|---|---|---|
| Variable cloudiness | Cloudy with showers | Cloudy periods | Mainly cloudy | |
| P.O.P. | 0% | 30% | 20% | 10% |
| High | 52°F | 52°F | 48°F | 50°F |
| Low | 41°F | 37°F | 34°F | 39°F |
Applications available: