A few clouds
| 4pm | 7pm | 10pm | 1am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Clear | Clear | Cloudy periods | Cloudy periods | |
| Temp. | 61°F | 50°F | 46°F | 45°F |
| P.O.P. | 0% | 0% | 10% | 10% |
| Wind | N 5 km/h | NW 9 km/h | NW 13 km/h | N 13 km/h |
| Humidity | 14% | 27% | 28% | 31% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 4am | 7am | 10am | 1pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Mainly sunny | Mainly sunny | Sunny | Sunny | |
| Temp. | 43°F | 39°F | 55°F | 63°F |
| P.O.P. | 0% | 0% | 0% | 0% |
| Wind | NW 15 km/h | NW 15 km/h | N 13 km/h | NE 9 km/h |
| Humidity | 31% | 38% | 18% | 13% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| Wednesday Nov. 25 |
Thursday Nov. 26 |
Friday Nov. 27 |
Saturday Nov. 28 |
|
|---|---|---|---|---|
| Sunny | Sunny | Cloudy periods | Variable cloudiness | |
| P.O.P. | 0% | 0% | 0% | 0% |
| High | 64°F | 64°F | 64°F | 59°F |
| Low | 41°F | 41°F | 41°F | 39°F |
Applications available: