Clear
| 6am | 9am | 12pm | 3pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Few flurries | Few flurries | |
| Temp. | 7°F | 10°F | 14°F | 16°F |
| P.O.P. | 10% | 20% | 20% | 20% |
| Wind | NW 22 km/h | NW 21 km/h | NW 21 km/h | W 21 km/h |
| Humidity | 87% | 84% | 80% | 70% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 6pm | 9pm | 12am | 3am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Cloudy periods | Mainly clear | |
| Temp. | 10°F | 9°F | 7°F | 7°F |
| P.O.P. | 20% | 10% | 0% | 0% |
| Wind | NW 22 km/h | NW 24 km/h | NW 28 km/h | NW 28 km/h |
| Humidity | 84% | 87% | 83% | 79% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
|
|---|---|---|---|---|
| Cloudy | Mainly cloudy | Cloudy periods | Flurries | |
| P.O.P. | 20% | 20% | 10% | 30% |
| High | 18°F | 14°F | 18°F | 21°F |
| Low | 10°F | 7°F | 12°F | 16°F |
Applications available: