Clear
| 7am | 10am | 1pm | 4pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Cloudy periods | Cloudy periods | |
| Temp. | 43°F | 55°F | 66°F | 66°F |
| P.O.P. | 0% | 0% | 10% | 10% |
| Wind | NE 13 km/h | NE 17 km/h | NE 15 km/h | N 15 km/h |
| Humidity | 82% | 55% | 38% | 43% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 7pm | 10pm | 1am | 4am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Mainly clear | Mainly clear | Mainly clear | Mainly clear | |
| Temp. | 57°F | 57°F | 55°F | 54°F |
| P.O.P. | 0% | 0% | 0% | 0% |
| Wind | NE 15 km/h | NE 15 km/h | NE 17 km/h | NE 17 km/h |
| Humidity | 62% | 66% | 71% | 77% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| Tuesday Dec. 22 |
Wednesday Dec. 23 |
Thursday Dec. 24 |
Friday Dec. 25 |
|
|---|---|---|---|---|
| Cloudy periods | Variable cloudiness | Chance of thunder- showers | Scattered thunder- showers | |
| P.O.P. | 0% | 0% | 30% | 40% |
| High | 64°F | 73°F | 75°F | 73°F |
| Low | 48°F | 55°F | 63°F | 54°F |
Applications available: