Partly cloudy
| 5pm | 8pm | 11pm | 2am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Variable cloudiness | Variable cloudiness | |
| Temp. | 55°F | 50°F | 46°F | 43°F |
| P.O.P. | 20% | 20% | 20% | 20% |
| Wind | SW 8 km/h | N 4 km/h | NE 5 km/h | NE 8 km/h |
| Humidity | 25% | 31% | 40% | 48% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 5am | 8am | 11am | 2pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Cloudy periods | Cloudy periods | |
| Temp. | 39°F | 39°F | 54°F | 59°F |
| P.O.P. | 10% | 10% | 10% | 10% |
| Wind | E 5 km/h | E 8 km/h | E 5 km/h | W 2 km/h |
| Humidity | 54% | 53% | 32% | 25% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| Sunday Dec. 27 |
Monday Dec. 28 |
Tuesday Dec. 29 |
Wednesday Dec. 30 |
|
|---|---|---|---|---|
| Variable cloudiness | Cloudy | Cloudy periods | Cloudy periods | |
| P.O.P. | 10% | 0% | 10% | 10% |
| High | 61°F | 63°F | 63°F | 61°F |
| Low | 41°F | 45°F | 43°F | 41°F |
Applications available: