|
Saturday Morning |
Saturday Afternoon |
Saturday Evening |
Saturday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Few flurries | Freezing rain | |
| Temp. | 24°F | 24°F | 26°F | 26°F |
| Feels Like | 14 | 14 | 16 | 16 |
| Wind | E 9mph | E 12mph | E 12mph | E 12mph |
| Humidity | 80% | 80% | 86% | 86% |
| P.O.P. | 30% | 30% | 40% | 100% |
| Rain | - | - | - | 0.5 in |
| Sunday Dec. 27 |
Monday Dec. 28 |
Tuesday Dec. 29 |
Wednesday Dec. 30 |
Thursday Dec. 31 |
Friday Jan. 1 |
|
|---|---|---|---|---|---|---|
| Freezing rain | Scattered flurries | Few flurries | Sunny | Cloudy periods | Variable cloudiness | |
| P.O.P. | 100% | 40% | 40% | 0% | 0% | 20% |
| High | 36°F | 27°F | 9°F | 8°F | 6°F | 15°F |
| Low | 26°F | 15°F | 2°F | -8°F | -4°F | 0°F |
| Wind | E 12 mph | SW 9 mph | NW 12 mph | W 9 mph | W 9 mph | W 6 mph |
| 24-Hr Rain | 1.5 in | - | - | - | - | - |
| 24-Hr Snow | less than 1 in | close to 1 in | less than 1 in | - | - | - |
Applications available: