|
Friday Morning |
Friday Afternoon |
Friday Evening |
Friday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Variable cloudiness | Mainly cloudy | |
| Temp. | 22°F | 27°F | 26°F | 22°F |
| Feels Like | - | - | 18 | - |
| Wind | NE 6mph | NE 6mph | NE 9mph | NE 6mph |
| Humidity | 93% | 93% | 76% | 79% |
| P.O.P. | 30% | 20% | 20% | 30% |
| Saturday Dec. 26 |
Sunday Dec. 27 |
Monday Dec. 28 |
Tuesday Dec. 29 |
Wednesday Dec. 30 |
Thursday Dec. 31 |
|
|---|---|---|---|---|---|---|
| Ice pellets | Light rain | Scattered flurries | Cloudy periods | Variable cloudiness | Variable cloudiness | |
| P.O.P. | 40% | 70% | 40% | 20% | 10% | 20% |
| High | 29°F | 43°F | 29°F | 9°F | 9°F | 11°F |
| Low | 22°F | 26°F | 15°F | 2°F | 0°F | -8°F |
| Wind | E 12 mph | W 16 mph | SW 12 mph | NW 19 mph | W 6 mph | W 3 mph |
| 24-Hr Rain | 0.25 in | 0.1 in | - | - | - | - |
| 24-Hr Snow | less than 1 in | less than 1 in | close to 1 in | - | - | less than 1 in |
Applications available: