Overcast
|
Tuesday Afternoon |
Tuesday Evening |
Tuesday Overnight |
Wednesday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Few flurries | Few flurries | A few flurries | Few flurries | |
| Temp. | 22°F | 15°F | 17°F | 17°F |
| Feels Like | 14 | - | - | 5 |
| Wind | NW 9mph | N 6mph | NE 3mph | N 9mph |
| Humidity | 61% | 67% | 79% | 66% |
| P.O.P. | 40% | 40% | 60% | 60% |
| Wednesday Dec. 16 |
Thursday Dec. 17 |
Friday Dec. 18 |
Saturday Dec. 19 |
Sunday Dec. 20 |
Monday Dec. 21 |
|
|---|---|---|---|---|---|---|
| Few flurries | Variable cloudiness | Few flurries | Variable cloudiness | Cloudy with sunny breaks | Cloudy with sunny breaks | |
| P.O.P. | 40% | 20% | 40% | 20% | 30% | 20% |
| High | 17°F | 17°F | 24°F | 22°F | 11°F | 32°F |
| Low | 6°F | 4°F | 15°F | 11°F | 8°F | 15°F |
| Wind | N 9 mph | SE 9 mph | SE 9 mph | E 12 mph | NE 12 mph | NW 16 mph |
| 24-Hr Snow | less than 1 in | less than 1 in | close to 1 in | - | - | - |
Applications available: