Partly cloudy
|
Tuesday Morning |
Tuesday Afternoon |
Tuesday Evening |
Tuesday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Few flurries | Few flurries | Scattered flurries | Variable cloudiness | |
| Temp. | 11°F | 18°F | 18°F | 17°F |
| Feels Like | 1 | - | - | 7 |
| Wind | N 9mph | W 6mph | W 6mph | SW 9mph |
| Humidity | 72% | 67% | 84% | 85% |
| P.O.P. | 40% | 60% | 40% | 20% |
| Snow | - | - | 0.4 in | - |
| Wednesday Dec. 30 |
Thursday Dec. 31 |
Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Scattered flurries | Few flurries | Few flurries | Variable cloudiness | Scattered flurries | |
| P.O.P. | 20% | 60% | 40% | 40% | 20% | 60% |
| High | 24°F | 34°F | 26°F | 13°F | 20°F | 27°F |
| Low | 17°F | 26°F | 15°F | 8°F | 9°F | 17°F |
| Wind | SW 12 mph | SW 12 mph | W 16 mph | N 16 mph | N 19 mph | N 9 mph |
| 24-Hr Snow | close to 1 in | close to 1 in | 0.4 in | 0.4 in | close to 1 in | less than 1 in |
Applications available: