|
Monday Evening |
Monday Overnight |
Tuesday Morning |
Tuesday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Few flurries | Cloudy periods | Cloudy periods | Cloudy periods | |
| Temp. | 18°F | 15°F | 9°F | 20°F |
| Feels Like | 3 | -0 | -4 | 10 |
| Wind | NW 22mph | NW 22mph | N 12mph | W 9mph |
| Humidity | 62% | 57% | 56% | 53% |
| P.O.P. | 30% | 30% | 30% | 30% |
| Wednesday Dec. 30 |
Thursday Dec. 31 |
Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Mixed precip. | Scattered flurries | Few flurries | Mainly cloudy | Scattered flurries | |
| P.O.P. | 20% | 70% | 60% | 40% | 30% | 60% |
| High | 29°F | 36°F | 36°F | 24°F | 24°F | 29°F |
| Low | 18°F | 29°F | 24°F | 17°F | 15°F | 18°F |
| Wind | SW 16 mph | SW 12 mph | NW 12 mph | NW 16 mph | NW 12 mph | NW 6 mph |
| 24-Hr Rain | - | 0.1 in | trace | - | - | - |
| 24-Hr Snow | - | close to 1 in | 0.4 in | less than 1 in | - | less than 1 in |
Applications available: