|
Sunday Morning |
Sunday Afternoon |
Sunday Evening |
Sunday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Clear | Clear | |
| Temp. | -3°C | 5°C | 2°C | -3°C |
| Wind | N 5km/h | SW 5km/h | NW 10km/h | NW 10km/h |
| Humidity | 74% | 65% | 64% | 74% |
| P.O.P. | 20% | 20% | 10% | 10% |
| Monday Mar. 22 |
Tuesday Mar. 23 |
Wednesday Mar. 24 |
Thursday Mar. 25 |
Friday Mar. 26 |
Saturday Mar. 27 |
|
|---|---|---|---|---|---|---|
| Daytime Conditions | ||||||
| Sunny | Isolated showers | Variable cloudiness | Cloudy periods | Cloudy with sunny breaks | Cloudy periods | |
| P.O.P. | 10% | 40% | 30% | 10% | 20% | 20% |
| High | 10°C | 7°C | 7°C | 8°C | 0°C | 5°C |
| Low | -3°C | 3°C | 1°C | -3°C | -5°C | -6°C |
| Wind | NE 15 km/h | E 15 km/h | W 15 km/h | W 20 km/h | N 20 km/h | NE 10 km/h |
| 24-Hr Rain | close to 1 mm | close to 1 mm | - | - | - | - |
| 24-Hr Snow | close to 1 cm | less than 1 cm | - | - | - | - |
Applications available: