Light flurries
|
Sunday Overnight |
Monday Morning |
Monday Afternoon |
Monday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy with clear breaks | Scattered flurries | Light snow | Few flurries | |
| Temp. | 26°F | 26°F | 17°F | -4°F |
| Feels Like | - | - | 5 | -22 |
| Wind | SW 6mph | SW 6mph | N 9mph | N 12mph |
| Humidity | 80% | 80% | 71% | 64% |
| P.O.P. | 30% | 40% | 80% | 40% |
| Snow | - | 0.4 in | 1-2 in | - |
| Tuesday Dec. 29 |
Wednesday Dec. 30 |
Thursday Dec. 31 |
Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
|
|---|---|---|---|---|---|---|
| Cloudy periods | Mainly cloudy | Scattered flurries | Scattered flurries | Scattered flurries | Few flurries | |
| P.O.P. | 20% | 30% | 70% | 70% | 60% | 40% |
| High | 2°F | 24°F | 24°F | 17°F | 11°F | 9°F |
| Low | -6°F | 0°F | 18°F | 11°F | 6°F | 2°F |
| Wind | NW 6 mph | SW 9 mph | N 3 mph | N 3 mph | N 12 mph | N 9 mph |
| 24-Hr Snow | - | less than 1 in | close to 2 in | 1-2 in | close to 1 in | 0.4 in |
Applications available: