|
Tuesday Overnight |
Wednesday Morning |
Wednesday Afternoon |
Wednesday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Mainly clear | Variable cloudiness | Variable cloudiness | Scattered flurries | |
| Temp. | 6°F | 15°F | 26°F | 26°F |
| Wind | S 3mph | S 3mph | SW 6mph | S 6mph |
| Humidity | 60% | 78% | 80% | 79% |
| P.O.P. | 10% | 20% | 30% | 40% |
| Snow | - | - | - | 0.4 in |
| Thursday Dec. 31 |
Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
Tuesday Jan. 5 |
|
|---|---|---|---|---|---|---|
| Scattered flurries | Mixed precip. | Scattered flurries | Scattered flurries | Scattered flurries | Scattered flurries | |
| P.O.P. | 40% | 40% | 60% | 60% | 60% | 60% |
| High | 34°F | 36°F | 26°F | 24°F | 32°F | 27°F |
| Low | 24°F | 29°F | 22°F | 18°F | 24°F | 17°F |
| Wind | S 9 mph | SW 3 mph | N 9 mph | NW 12 mph | N 19 mph | N 16 mph |
| 24-Hr Rain | - | trace | - | - | - | - |
| 24-Hr Snow | less than 1 in | close to 1 in | 1-2 in | close to 2 in | 1-2 in | close to 1 in |
Applications available: