Light rain
|
Sunday Overnight |
Monday Morning |
Monday Afternoon |
Monday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy with showers | Cloudy with sunny breaks | Cloudy periods | Variable cloudiness | |
| Temp. | 41°F | 34°F | 32°F | 26°F |
| Feels Like | - | 23 | 23 | 19 |
| Wind | W 12mph | NW 16mph | NW 12mph | SW 9mph |
| Humidity | 93% | 78% | 61% | 86% |
| P.O.P. | 40% | 30% | 20% | 30% |
| Rain | trace | - | - | - |
| Tuesday Dec. 1 |
Wednesday Dec. 2 |
Thursday Dec. 3 |
Friday Dec. 4 |
Saturday Dec. 5 |
Sunday Dec. 6 |
|
|---|---|---|---|---|---|---|
| Snow-rain showers | Variable cloudiness | Scattered flurries | Scattered flurries | Cloudy periods | Light rain | |
| P.O.P. | 40% | 40% | 60% | 40% | 40% | 90% |
| High | 41°F | 45°F | 34°F | 36°F | 34°F | 37°F |
| Low | 27°F | 34°F | 27°F | 22°F | 29°F | 32°F |
| Wind | W 16 mph | W 22 mph | NE 12 mph | SW 9 mph | W 16 mph | S 19 mph |
| 24-Hr Rain | - | - | - | - | - | 0.25 in |
| 24-Hr Snow | close to 1 in | 0.4 in | close to 1 in | less than 1 in | - | 0.4 in |
Applications available: