Light freezing rain
|
Friday Morning |
Friday Afternoon |
Friday Evening |
Friday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Few flurries | Variable cloudiness | Variable cloudiness | Cloudy periods | |
| Temp. | 37°F | 43°F | 37°F | 32°F |
| Feels Like | - | - | 28 | 21 |
| Wind | SW 3mph | NW 12mph | NW 12mph | NW 12mph |
| Humidity | 86% | 70% | 80% | 93% |
| P.O.P. | 40% | 20% | 20% | 10% |
| Saturday Nov. 28 |
Sunday Nov. 29 |
Monday Nov. 30 |
Tuesday Dec. 1 |
Wednesday Dec. 2 |
Thursday Dec. 3 |
|
|---|---|---|---|---|---|---|
| Isolated showers | Isolated showers | Cloudy with showers | Flurries | Few flurries | Variable cloudiness | |
| P.O.P. | 40% | 40% | 40% | 60% | 40% | 20% |
| High | 39°F | 41°F | 39°F | 37°F | 39°F | 37°F |
| Low | 32°F | 34°F | 32°F | 29°F | 32°F | 29°F |
| Wind | W 12 mph | NW 12 mph | SW 12 mph | NW 6 mph | NE 12 mph | W 9 mph |
| 24-Hr Rain | trace | 0.25 in | trace | - | - | - |
| 24-Hr Snow | - | - | - | close to 2 in | 0.4 in | - |
Applications available: