|
Friday Overnight |
Saturday Morning |
Saturday Afternoon |
Saturday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy with clear breaks | Cloudy with sunny breaks | Cloudy with sunny breaks | Scattered flurries | |
| Temp. | 34°F | 32°F | 34°F | 32°F |
| Feels Like | 27 | 25 | 27 | - |
| Wind | NW 9mph | NW 9mph | W 9mph | NW 6mph |
| Humidity | 93% | 76% | 73% | 81% |
| P.O.P. | 30% | 30% | 30% | 40% |
| Snow | - | - | - | 0.4 in |
| Sunday Nov. 29 |
Monday Nov. 30 |
Tuesday Dec. 1 |
Wednesday Dec. 2 |
Thursday Dec. 3 |
Friday Dec. 4 |
|
|---|---|---|---|---|---|---|
| Isolated showers | Scattered flurries | A few flurries | Few flurries | Variable cloudiness | Variable cloudiness | |
| P.O.P. | 40% | 40% | 60% | 40% | 20% | 20% |
| High | 39°F | 36°F | 34°F | 36°F | 34°F | 32°F |
| Low | 29°F | 29°F | 26°F | 26°F | 27°F | 26°F |
| Wind | W 6 mph | W 6 mph | NW 3 mph | S 3 mph | NW 9 mph | W 3 mph |
| 24-Hr Rain | 0.1 in | - | - | - | - | - |
| 24-Hr Snow | close to 2 in | 0.4 in | close to 2 in | 0.4 in | - | - |
Applications available: