|
Tuesday Overnight |
Wednesday Morning |
Wednesday Afternoon |
Wednesday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Isolated showers | Rain | |
| Temp. | 29°F | 29°F | 45°F | 39°F |
| Feels Like | 21 | 21 | - | 32 |
| Wind | S 9mph | S 9mph | S 9mph | E 12mph |
| Humidity | 100% | 100% | 70% | 91% |
| P.O.P. | 0% | 10% | 40% | 100% |
| Rain | - | - | trace | 0.4 in |
| Thursday Dec. 3 |
Friday Dec. 4 |
Saturday Dec. 5 |
Sunday Dec. 6 |
Monday Dec. 7 |
Tuesday Dec. 8 |
|
|---|---|---|---|---|---|---|
| Mixed precip. | Cloudy periods | Cloudy periods | Variable cloudiness | Scattered flurries | Few flurries | |
| P.O.P. | 90% | 10% | 10% | 30% | 40% | 40% |
| High | 45°F | 29°F | 27°F | 29°F | 29°F | 27°F |
| Low | 26°F | 18°F | 15°F | 17°F | 22°F | 18°F |
| Wind | W 12 mph | SW 9 mph | SW 9 mph | SW 9 mph | S 12 mph | SW 3 mph |
| 24-Hr Rain | 0.1 in | - | - | - | - | - |
| 24-Hr Snow | less than 1 in | - | - | less than 1 in | less than 1 in | close to 1 in |
Applications available: