Partly cloudy
|
Tuesday Morning |
Tuesday Afternoon |
Tuesday Evening |
Tuesday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Sunny | Cloudy periods | Scattered flurries | |
| Temp. | 13°F | 22°F | 15°F | 15°F |
| Feels Like | - | - | - | 7 |
| Wind | NW 3mph | W 3mph | SE 3mph | E 9mph |
| Humidity | 85% | 58% | 73% | 79% |
| P.O.P. | 10% | 10% | 20% | 40% |
| Snow | - | - | - | less than 1 in |
| Wednesday Dec. 9 |
Thursday Dec. 10 |
Friday Dec. 11 |
Saturday Dec. 12 |
Sunday Dec. 13 |
Monday Dec. 14 |
|
|---|---|---|---|---|---|---|
| Snow | Scattered flurries | Mainly sunny | Cloudy periods | Mainly sunny | Scattered flurries | |
| P.O.P. | 100% | 60% | 0% | 10% | 10% | 60% |
| High | 32°F | 29°F | 18°F | 15°F | 11°F | 17°F |
| Low | 15°F | 13°F | 8°F | 2°F | 0°F | 0°F |
| Wind | E 12 mph | W 12 mph | W 9 mph | N 3 mph | NW 9 mph | S 3 mph |
| 24-Hr Rain | 0.1 in | - | - | - | - | - |
| 24-Hr Snow | 8-12 in | less than 1 in | - | - | - | close to 1 in |
Applications available: