|
Thursday Overnight |
Friday Morning |
Friday Afternoon |
Friday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Clear | Sunny | Cloudy periods | Variable cloudiness | |
| Temp. | 3°C | 4°C | 16°C | 12°C |
| Feels Like | -1 | 0 | - | - |
| Wind | W 15km/h | W 20km/h | SW 20km/h | SW 15km/h |
| Humidity | 70% | 93% | 62% | 67% |
| P.O.P. | 0% | 10% | 10% | 20% |
| Saturday Mar. 20 |
Sunday Mar. 21 |
Monday Mar. 22 |
Tuesday Mar. 23 |
Wednesday Mar. 24 |
Thursday Mar. 25 |
|
|---|---|---|---|---|---|---|
| Daytime Conditions | ||||||
| Variable cloudiness | Light rain | Isolated showers | Cloudy periods | Cloudy with showers | Scattered showers | |
| P.O.P. | 30% | 70% | 40% | 20% | 70% | 90% |
| High | 13°C | 9°C | 6°C | 8°C | 10°C | 7°C |
| Low | 4°C | 4°C | -1°C | -2°C | -1°C | 1°C |
| Wind | SW 15 km/h | E 10 km/h | W 30 km/h | S 15 km/h | S 25 km/h | NE 5 km/h |
| 24-Hr Rain | less than 1 mm | close to 5 mm | less than 1 mm | - | close to 5 mm | close to 5 mm |
Applications available: