Partly cloudy
|
Tuesday Afternoon |
Tuesday Evening |
Tuesday Overnight |
Wednesday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Isolated showers | Variable cloudiness | Cloudy periods | Cloudy periods | |
| Temp. | 41°F | 36°F | 37°F | 41°F |
| Feels Like | - | 30 | 30 | - |
| Wind | W 12mph | S 9mph | S 12mph | SW 16mph |
| Humidity | 75% | 86% | 87% | 85% |
| P.O.P. | 40% | 20% | 10% | 20% |
| Rain | 0.1 in | - | - | - |
| Wednesday Dec. 2 |
Thursday Dec. 3 |
Friday Dec. 4 |
Saturday Dec. 5 |
Sunday Dec. 6 |
Monday Dec. 7 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Scattered flurries | Variable cloudiness | Variable cloudiness | Scattered flurries | Light snow | |
| P.O.P. | 30% | 80% | 20% | 20% | 40% | 60% |
| High | 45°F | 36°F | 34°F | 34°F | 36°F | 34°F |
| Low | 37°F | 32°F | 32°F | 32°F | 29°F | 26°F |
| Wind | SW 12 mph | W 19 mph | SW 19 mph | SW 19 mph | W 16 mph | NW 9 mph |
| 24-Hr Rain | 0.25 in | trace | - | - | - | - |
| 24-Hr Snow | - | close to 1 in | - | 0.4 in | close to 2 in | close to 2 in |
Applications available: