A few clouds
|
Tuesday Afternoon |
Tuesday Evening |
Tuesday Overnight |
Wednesday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Few flurries | Scattered flurries | Cloudy with clear breaks | Variable cloudiness | |
| Temp. | 15°F | 18°F | 18°F | 27°F |
| Feels Like | 3 | - | 10 | 16 |
| Wind | NW 12mph | S 6mph | SW 9mph | SW 16mph |
| Humidity | 69% | 73% | 86% | 69% |
| P.O.P. | 60% | 60% | 30% | 20% |
| Snow | - | less than 1 in | - | - |
| Wednesday Dec. 30 |
Thursday Dec. 31 |
Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Scattered flurries | Scattered flurries | Scattered flurries | Cloudy with sunny breaks | Scattered flurries | |
| P.O.P. | 20% | 60% | 40% | 40% | 20% | 60% |
| High | 27°F | 34°F | 29°F | 18°F | 27°F | 27°F |
| Low | 18°F | 27°F | 15°F | 13°F | 17°F | 24°F |
| Wind | SW 16 mph | SW 12 mph | N 12 mph | N 22 mph | N 25 mph | NE 19 mph |
| 24-Hr Snow | less than 1 in | close to 1 in | close to 1 in | 0.4 in | less than 1 in | close to 1 in |
Applications available: