A few clouds
|
Tuesday Overnight |
Wednesday Morning |
Wednesday Afternoon |
Wednesday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Variable cloudiness | Light rain | |
| Temp. | 36°F | 41°F | 45°F | 39°F |
| Feels Like | 28 | - | - | - |
| Wind | S 12mph | S 16mph | SW 9mph | E 6mph |
| Humidity | 93% | 88% | 76% | 92% |
| P.O.P. | 10% | 10% | 30% | 90% |
| Rain | - | - | - | 0.1 in |
| Thursday Dec. 3 |
Friday Dec. 4 |
Saturday Dec. 5 |
Sunday Dec. 6 |
Monday Dec. 7 |
Tuesday Dec. 8 |
|
|---|---|---|---|---|---|---|
| Mixed precip. | Variable cloudiness | Variable cloudiness | Scattered flurries | Light snow | Scattered flurries | |
| P.O.P. | 90% | 20% | 20% | 40% | 60% | 40% |
| High | 39°F | 34°F | 34°F | 36°F | 34°F | 29°F |
| Low | 32°F | 32°F | 32°F | 29°F | 26°F | 26°F |
| Wind | W 19 mph | SW 19 mph | SW 19 mph | W 16 mph | NW 9 mph | SW 6 mph |
| 24-Hr Rain | 0.1 in | - | - | - | - | - |
| 24-Hr Snow | close to 1 in | - | 0.4 in | close to 2 in | close to 2 in | close to 1 in |
Applications available: