Light rain
|
Wednesday Overnight |
Thursday Morning |
Thursday Afternoon |
Thursday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Rain | Light rain | Mainly cloudy | Variable cloudiness | |
| Temp. | 46°F | 50°F | 45°F | 37°F |
| Feels Like | - | - | - | 28 |
| Wind | E 12mph | W 12mph | W 19mph | W 16mph |
| Humidity | 95% | 87% | 80% | 87% |
| P.O.P. | 100% | 90% | 30% | 30% |
| Rain | 0.6 in | 0.1 in | - | - |
| Friday Dec. 4 |
Saturday Dec. 5 |
Sunday Dec. 6 |
Monday Dec. 7 |
Tuesday Dec. 8 |
Wednesday Dec. 9 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Cloudy periods | Cloudy periods | Variable cloudiness | Mainly sunny | Mixed precip. | |
| P.O.P. | 30% | 10% | 30% | 20% | 30% | 60% |
| High | 36°F | 34°F | 36°F | 36°F | 34°F | 39°F |
| Low | 27°F | 24°F | 24°F | 27°F | 26°F | 29°F |
| Wind | SW 19 mph | W 12 mph | W 19 mph | NW 12 mph | SW 3 mph | SE 19 mph |
| 24-Hr Rain | - | - | - | - | - | 0.4 in |
| 24-Hr Snow | - | - | - | - | less than 1 in | 2-3 in |
Applications available: