Overcast
|
Tuesday Overnight |
Wednesday Morning |
Wednesday Afternoon |
Wednesday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Variable cloudiness | Mainly cloudy | Scattered flurries | |
| Temp. | 13°F | 18°F | 26°F | 24°F |
| Feels Like | 1 | 9 | 16 | 14 |
| Wind | SW 9mph | SW 9mph | SW 12mph | S 9mph |
| Humidity | 79% | 81% | 74% | 80% |
| P.O.P. | 20% | 20% | 20% | 40% |
| Snow | - | - | - | 0.4 in |
| Thursday Dec. 31 |
Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
Tuesday Jan. 5 |
|
|---|---|---|---|---|---|---|
| Scattered flurries | Few flurries | Few flurries | Variable cloudiness | Scattered flurries | Scattered flurries | |
| P.O.P. | 70% | 60% | 40% | 20% | 60% | 60% |
| High | 34°F | 27°F | 13°F | 20°F | 27°F | 26°F |
| Low | 26°F | 13°F | 8°F | 13°F | 18°F | 18°F |
| Wind | SW 9 mph | W 12 mph | NW 16 mph | NW 19 mph | N 12 mph | NW 16 mph |
| 24-Hr Snow | close to 1 in | less than 1 in | less than 1 in | close to 1 in | less than 1 in | close to 1 in |
Applications available: