Light snow
|
Monday Overnight |
Tuesday Morning |
Tuesday Afternoon |
Tuesday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Few flurries | Few flurries | Variable cloudiness | Variable cloudiness | |
| Temp. | 18°F | 13°F | 17°F | 17°F |
| Feels Like | 3 | -4 | 7 | 5 |
| Wind | NW 22mph | NW 16mph | W 9mph | W 12mph |
| Humidity | 67% | 61% | 60% | 75% |
| P.O.P. | 40% | 40% | 20% | 20% |
| Wednesday Dec. 30 |
Thursday Dec. 31 |
Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Wet snow | Scattered flurries | Few flurries | Scattered flurries | Scattered flurries | |
| P.O.P. | 20% | 60% | 60% | 40% | 40% | 60% |
| High | 29°F | 36°F | 34°F | 20°F | 22°F | 29°F |
| Low | 18°F | 27°F | 22°F | 13°F | 15°F | 15°F |
| Wind | SW 12 mph | S 12 mph | W 12 mph | NW 16 mph | W 9 mph | W 6 mph |
| 24-Hr Rain | - | 0.1 in | trace | - | - | - |
| 24-Hr Snow | - | close to 1 in | less than 1 in | close to 1 in | 0.4 in | close to 1 in |
Applications available: