|
Sunday Overnight |
Monday Morning |
Monday Afternoon |
Monday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Variable cloudiness | Cloudy periods | |
| Temp. | 9°C | 6°C | 7°C | 4°C |
| Feels Like | - | - | - | 0°C |
| Wind | SW 20km/h | SW 20km/h | SW 20km/h | SW 15km/h |
| Humidity | 81% | 87% | 63% | 75% |
| P.O.P. | 10% | 10% | 10% | 10% |
| Wednesday Dec. 3 |
Thursday Dec. 4 |
Friday Dec. 5 |
Saturday Dec. 6 |
Sunday Dec. 7 |
Monday Dec. 8 |
|
|---|---|---|---|---|---|---|
| Cloudy periods | Cloudy periods | Variable cloudiness | Variable cloudiness | Rain-snow mix | Cloudy periods | |
| P.O.P. | 20% | 10% | 20% | 20% | 80% | 20% |
| High | 6°C | 7°C | 4°C | -3°C | 1°C | -4°C |
| Low | 1°C | -2°C | 4°C | -4°C | -5°C | -4°C |
| Wind | NE 5 km/h | S 15 km/h | W 25 km/h | W 15 km/h | SE 15 km/h | W 30 km/h |
| 24-Hr Rain | - | - | - | - | 1-3 mm | - |
| 24-Hr Snow | - | - | - | - | less than 1 cm | - |
Applications available: