|
Wednesday Afternoon |
Wednesday Evening |
Wednesday Overnight |
Thursday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Mainly cloudy | Snow | Mixed precip. | Cloudy with showers | |
| Temp. | 27°F | 39°F | 46°F | 45°F |
| Feels Like | - | 28 | - | - |
| Wind | E 6mph | E 19mph | SE 19mph | SW 16mph |
| Humidity | 62% | 81% | 93% | 90% |
| P.O.P. | 40% | 100% | 90% | 60% |
| Rain | - | - | 0.3 in | 0.1 in |
| Snow | - | 2-3 in | 0.4 in | - |
| Thursday Dec. 10 |
Friday Dec. 11 |
Saturday Dec. 12 |
Sunday Dec. 13 |
Monday Dec. 14 |
Tuesday Dec. 15 |
|
|---|---|---|---|---|---|---|
| Cloudy with showers | Mixed precip. | Variable cloudiness | Cloudy periods | Mixed precip. | Cloudy periods | |
| P.O.P. | 70% | 40% | 30% | 20% | 70% | 20% |
| High | 46°F | 32°F | 26°F | 20°F | 36°F | 24°F |
| Low | 37°F | 24°F | 17°F | 13°F | 22°F | 13°F |
| Wind | SW 16 mph | W 19 mph | W 19 mph | NW 12 mph | SW 9 mph | N 6 mph |
| 24-Hr Rain | 0.1 in | - | - | - | 0.1 in | - |
| 24-Hr Snow | less than 1 in | 0.4 in | - | - | less than 1 in | - |
Applications available: