Partly cloudy
|
Thursday Afternoon |
Thursday Evening |
Thursday Overnight |
Friday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy with sunny breaks | Scattered flurries | Cloudy periods | Mainly sunny | |
| Temp. | 27°F | 22°F | 18°F | 26°F |
| Feels Like | - | - | 10 | - |
| Wind | NW 6mph | NW 6mph | W 9mph | SW 6mph |
| Humidity | 76% | 86% | 84% | 63% |
| P.O.P. | 30% | 40% | 20% | 10% |
| Snow | - | 0.4 in | - | - |
| Friday Dec. 18 |
Saturday Dec. 19 |
Sunday Dec. 20 |
Monday Dec. 21 |
Tuesday Dec. 22 |
Wednesday Dec. 23 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Scattered flurries | Mixed precip. | Light rain | Cloudy with showers | Cloudy with showers | |
| P.O.P. | 30% | 60% | 80% | 80% | 40% | 40% |
| High | 26°F | 32°F | 39°F | 39°F | 36°F | 34°F |
| Low | 13°F | 13°F | 29°F | 37°F | 32°F | 32°F |
| Wind | W 6 mph | NW 16 mph | NW 12 mph | E 19 mph | NE 16 mph | NE 22 mph |
| 24-Hr Rain | - | - | 0.1 in | 0.3 in | 0.1 in | 0.1 in |
| 24-Hr Snow | - | 1-2 in | close to 1 in | - | - | - |
Applications available: