Partly cloudy
|
Tuesday Overnight |
Wednesday Morning |
Wednesday Afternoon |
Wednesday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Scattered flurries | Variable cloudiness | Cloudy periods | |
| Temp. | 36°F | 34°F | 27°F | 18°F |
| Feels Like | 28 | 25 | 18 | 5 |
| Wind | S 9mph | S 9mph | W 12mph | W 16mph |
| Humidity | 87% | 89% | 74% | 73% |
| P.O.P. | 30% | 40% | 30% | 20% |
| Snow | - | 0.4 in | - | - |
| Thursday Dec. 31 |
Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
Tuesday Jan. 5 |
|
|---|---|---|---|---|---|---|
| Cloudy periods | Cloudy periods | Cloudy with sunny breaks | Light rain | Mixed precip. | Mixed precip. | |
| P.O.P. | 20% | 10% | 30% | 60% | 60% | 60% |
| High | 20°F | 24°F | 39°F | 39°F | 34°F | 36°F |
| Low | 17°F | 17°F | 15°F | 37°F | 32°F | 26°F |
| Wind | NW 19 mph | NW 16 mph | N 9 mph | E 25 mph | NE 19 mph | E 16 mph |
| 24-Hr Rain | - | - | trace | 0.4+More than 10 mm of rain possible in | 0.4 in | 0.4+More than 10 mm of rain possible in |
| 24-Hr Snow | - | - | - | - | 2-3 in | 2-3 in |
Applications available: