Light flurries
|
Wednesday Overnight |
Thursday Morning |
Thursday Afternoon |
Thursday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Scattered flurries | Cloudy with sunny breaks | Cloudy periods | Scattered flurries | |
| Temp. | 29°F | 34°F | 34°F | 27°F |
| Feels Like | 14 | 21 | 21 | - |
| Wind | W 31mph | W 25mph | W 19mph | W 3mph |
| Humidity | 73% | 64% | 64% | 86% |
| P.O.P. | 40% | 30% | 20% | 40% |
| Snow | 0.4 in | - | - | 0.4 in |
| Friday Dec. 4 |
Saturday Dec. 5 |
Sunday Dec. 6 |
Monday Dec. 7 |
Tuesday Dec. 8 |
Wednesday Dec. 9 |
|
|---|---|---|---|---|---|---|
| Few flurries | Snow-rain showers | Cloudy with sunny breaks | Variable cloudiness | Mainly cloudy | Variable cloudiness | |
| P.O.P. | 40% | 40% | 30% | 20% | 30% | 30% |
| High | 36°F | 37°F | 29°F | 26°F | 26°F | 24°F |
| Low | 27°F | 26°F | 22°F | 24°F | 18°F | 13°F |
| Wind | N 9 mph | SW 9 mph | NW 9 mph | W 19 mph | NW 6 mph | NW 3 mph |
| 24-Hr Rain | - | trace | - | - | - | - |
| 24-Hr Snow | 0.4 in | 0.4 in | - | - | - | - |
Applications available: