|
Friday Morning |
Friday Afternoon |
Friday Evening |
Friday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy with sunny breaks | Cloudy with clear breaks | Few flurries | |
| Temp. | -4°C | -1°C | -2°C | -5°C |
| Feels Like | -10 | -6 | -7 | - |
| Wind | W 20km/h | W 20km/h | W 15km/h | W 10km/h |
| Humidity | 80% | 69% | 69% | 80% |
| P.O.P. | 20% | 30% | 30% | 40% |
| Saturday Mar. 20 |
Sunday Mar. 21 |
Monday Mar. 22 |
Tuesday Mar. 23 |
Wednesday Mar. 24 |
Thursday Mar. 25 |
|
|---|---|---|---|---|---|---|
| Daytime Conditions | ||||||
| Scattered flurries | Mixed precip. | Cloudy with showers | Light rain | Snow-rain showers | Mainly sunny | |
| P.O.P. | 40% | 60% | 60% | 70% | 60% | 40% |
| High | 3°C | 4°C | 8°C | 7°C | 1°C | -5°C |
| Low | -6°C | -4°C | -1°C | 0°C | -6°C | -7°C |
| Wind | E 10 km/h | SW 20 km/h | SE 25 km/h | S 40 km/h | NW 40 km/h | W 25 km/h |
| 24-Hr Rain | less than 1 mm | close to 1 mm | 2-4 mm | close to 10 mm | close to 1 mm | - |
| 24-Hr Snow | close to 5 cm | close to 1 cm | - | - | close to 1 cm | close to 1 cm |
Applications available: