|
Wednesday Evening |
Wednesday Overnight |
Thursday Morning |
Thursday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Variable cloudiness | Scattered flurries | |
| Temp. | 24°F | 24°F | 20°F | 24°F |
| Feels Like | 10 | 10 | 5 | 10 |
| Wind | W 19mph | NW 22mph | NW 22mph | NW 22mph |
| Humidity | 68% | 63% | 72% | 71% |
| P.O.P. | 20% | 20% | 30% | 40% |
| Snow | - | - | - | 0.4 in |
| Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
Tuesday Jan. 5 |
Wednesday Jan. 6 |
|
|---|---|---|---|---|---|---|
| Scattered flurries | Variable cloudiness | Mixed precip. | Light rain | Cloudy with showers | Snow-rain showers | |
| P.O.P. | 60% | 40% | 60% | 80% | 60% | 60% |
| High | 32°F | 37°F | 36°F | 37°F | 39°F | 39°F |
| Low | 22°F | 34°F | 34°F | 36°F | 36°F | 37°F |
| Wind | N 22 mph | E 12 mph | NE 19 mph | E 28 mph | SE 12 mph | SE 16 mph |
| 24-Hr Rain | 0.1 in | - | 0.3 in | 0.4+More than 10 mm of rain possible in | 0.1 in | 0.1 in |
| 24-Hr Snow | close to 1 in | - | close to 1 in | - | - | - |
Applications available: