|
Wednesday Evening |
Wednesday Overnight |
Thursday Morning |
Thursday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Few flurries | Variable cloudiness | Variable cloudiness | Variable cloudiness | |
| Temp. | 18°F | 18°F | 15°F | 18°F |
| Feels Like | 3 | 3 | -0 | 5 |
| Wind | NW 22mph | NW 22mph | NW 19mph | NW 16mph |
| Humidity | 67% | 67% | 68% | 69% |
| P.O.P. | 40% | 30% | 20% | 10% |
| Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
Tuesday Jan. 5 |
Wednesday Jan. 6 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Mixed precip. | Mixed precip. | Mixed precip. | Mixed precip. | Mixed precip. | |
| P.O.P. | 40% | 60% | 70% | 80% | 80% | 90% |
| High | 26°F | 37°F | 36°F | 34°F | 36°F | 37°F |
| Low | 13°F | 27°F | 32°F | 34°F | 34°F | 34°F |
| Wind | N 12 mph | E 9 mph | E 25 mph | NE 28 mph | NE 12 mph | NE 6 mph |
| 24-Hr Rain | - | 0.1 in | 0.5 in | 0.4+More than 10 mm of rain possible in | 0.3 in | 0.1 in |
| 24-Hr Snow | 1-2 in | close to 1 in | close to 4 in | 10+More than 10 cm of snow possible in | close to 1 in | less than 1 in |
Applications available: