A few clouds
|
Tuesday Morning |
Tuesday Afternoon |
Tuesday Evening |
Tuesday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Variable cloudiness | Cloudy periods | Cloudy periods | |
| Temp. | -2°C | 1°C | -4°C | -6°C |
| Feels Like | -9 | -4 | -10 | -14 |
| Wind | NW 25km/h | NW 20km/h | W 20km/h | NW 25km/h |
| Humidity | 76% | 64% | 86% | 73% |
| P.O.P. | 20% | 20% | 10% | 10% |
| Wednesday Nov. 11 |
Thursday Nov. 12 |
Friday Nov. 13 |
Saturday Nov. 14 |
Sunday Nov. 15 |
Monday Nov. 16 |
|
|---|---|---|---|---|---|---|
| Few flurries | Sunny | Few flurries | Variable cloudiness | Cloudy periods | Light rain | |
| P.O.P. | 40% | 0% | 40% | 20% | 10% | 60% |
| High | 0°C | -3°C | 0°C | 4°C | 3°C | 2°C |
| Low | -6°C | -7°C | -5°C | -5°C | -1°C | 0°C |
| Wind | NW 25 km/h | NW 20 km/h | NW 15 km/h | SW 25 km/h | N 10 km/h | SE 10 km/h |
| 24-Hr Rain | - | - | - | - | - | 10+More than 10 mm of rain possible mm |
| 24-Hr Snow | less than 1 cm | close to 1 cm | less than 1 cm | - | - | close to 5 cm |
Applications available: