|
Thursday Evening |
Thursday Overnight |
Friday Morning |
Friday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Mainly clear | Mainly sunny | Variable cloudiness | |
| Temp. | 24°F | 22°F | 20°F | 27°F |
| Feels Like | 14 | 12 | 10 | - |
| Wind | NW 12mph | NW 12mph | NW 9mph | NW 6mph |
| Humidity | 80% | 78% | 86% | 76% |
| P.O.P. | 20% | 10% | 10% | 30% |
| Saturday Jan. 9 |
Sunday Jan. 10 |
Monday Jan. 11 |
Tuesday Jan. 12 |
Wednesday Jan. 13 |
Thursday Jan. 14 |
|
|---|---|---|---|---|---|---|
| Few flurries | Variable cloudiness | Variable cloudiness | Cloudy periods | Sunny | Cloudy periods | |
| P.O.P. | 40% | 20% | 20% | 10% | 20% | 10% |
| High | 29°F | 20°F | 32°F | 13°F | 13°F | 27°F |
| Low | 24°F | 17°F | 15°F | 9°F | 11°F | 15°F |
| Wind | N 16 mph | NW 12 mph | W 12 mph | NW 12 mph | NW 25 mph | NW 19 mph |
| 24-Hr Snow | 0.4 in | - | - | - | - | - |
Applications available: