|
Friday Evening |
Friday Overnight |
Saturday Morning |
Saturday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Clear | Clear | Cloudy periods | Variable cloudiness | |
| Temp. | -22°F | -26°F | -26°F | -11°F |
| Feels Like | - | - | -45 | -31 |
| Wind | S 3mph | SE 6mph | SE 9mph | SE 12mph |
| Humidity | 91% | 91% | 91% | 66% |
| P.O.P. | 0% | 10% | 10% | 20% |
| Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
Tuesday Jan. 5 |
Wednesday Jan. 6 |
Thursday Jan. 7 |
|
|---|---|---|---|---|---|---|
| Cloudy periods | Mainly cloudy | Cloudy periods | Variable cloudiness | Cloudy periods | Variable cloudiness | |
| P.O.P. | 20% | 30% | 20% | 30% | 30% | 20% |
| High | -9°F | 0°F | 0°F | -4°F | -8°F | -8°F |
| Low | -26°F | -8°F | -11°F | -13°F | -18°F | -13°F |
| Wind | SE 9 mph | SE 6 mph | N 9 mph | N 6 mph | N 9 mph | S 9 mph |
Applications available: